- Edit Column
Buble is a platinum full visual fluffy with tan points no brindle or pied
His Dad is Polar Junior
dd BB coco ee atat knkn nn l1l4
He is very short cobby compact boy weighs 21#. With a dense fluffy coat
He will make full fluffies when mated to a fluffy
Half full fluffies, half carriers with a fluffy carrier
All fluffy carriers with a non fluffy
He can make fawns, blues, chocolates, creams, champagnes, lilacs and platinums. With tan points
Let’s have a conversation about your Frenchie girl and how we can make some beautiful puppies. Call James now at 580-799-2873
Love My Buble NP657118/02 Cream | Junior Polar NP602794/04 05-21 (Serbia) Cream AKC DNA #V928741 | Ultra Included JR 83479 FB 07-21 AKC DNA #V958786 | My Star Boy NP550251/01 01-20 (United Kingdom) Blue White Markings AKC DNA #V892824 | Morganzbullz My Lilac Fawn NP501725/01 09-18 (United Kingdom) Fawn AKC DNA #V853272 | The Golden Prophet Eli NP381465/02 Fawn |
Leona Rare Gery Bull’s At Morganzbullz KCR AS0901594 | |||||
Kurt’s Little Lady KCR AS04098102 | Dance Lamorena Del KCR AS0905368 | ||||
Little Smokey Girl KCR AQ01668202 | |||||
Gama KSS JR 82233 FB | Exelero NP381052/03 05-16 Gray & White | Beast Nectar Of The Gods NP311115/01 11-13 Fawn AKC DNA #V694560 | |||
Wcb Sitara NP336091/03 01-15 Fawn White Markings | |||||
Annabella KSS JR 81769 FB | Belle-Colore Lewis NP349330/02 Fawn | ||||
Apeanutbutterpie Is Zardeliu JR 72571 FB (Lithuania) Brindle Piebald | |||||
Wow KSS JR 83234 FB | My Star Boy NP550251/01 01-20 (United Kingdom) Blue White Markings AKC DNA #V892824 | Morganzbullz My Lilac Fawn NP501725/01 09-18 (United Kingdom) Fawn AKC DNA #V853272 | The Golden Prophet Eli NP381465/02 Fawn | ||
Leona Rare Gery Bull’s At Morganzbullz KCR AS0901594 | |||||
Kurt’s Little Lady KCR AS04098102 | Dance Lamorena Del KCR AS0905368 | ||||
Little Smokey Girl KCR AQ01668202 | |||||
Ozeana JR 81691 FB | Exelero NP381052/03 05-16 Gray & White | Beast Nectar Of The Gods NP311115/01 11-13 Fawn AKC DNA #V694560 | |||
Wcb Sitara NP336091/03 01-15 Fawn White Markings | |||||
Biona JR 81206 FB | Bestfriend LSVK BF 2187/11 | ||||
Belsi Monstras JR 72603 FB | |||||
Crown Jewel’s Amirah NP580042/02 07-21 Cream | My Star Boy NP550251/01 01-20 (United Kingdom) Blue White Markings AKC DNA #V892824 | Morganzbullz My Lilac Fawn NP501725/01 09-18 (United Kingdom) Fawn AKC DNA #V853272 | The Golden Prophet Eli NP381465/02 Fawn | Beast Nectar Of The Gods NP311115/01 11-13 Fawn AKC DNA #V694560 | |
Harper At Baby Blue French Bulldogs NP341629/08 01-15 Brindle | |||||
Leona Rare Gery Bull’s At Morganzbullz KCR AS0901594 | Marosmenti Csillag Dakota MET 6794/12 | ||||
Gery Bulls Bambi KSS JR 73419 Fb | |||||
Kurt’s Little Lady KCR AS04098102 | Dance Lamorena Del KCR AS0905368 | Gustav Lamorena Del JR 72958FB 06-15 (Hungary) | |||
Dream Vo Castellogold JR 73982 | |||||
Little Smokey Girl KCR AQ01668202 | Kraft TBCU 101-007423 | ||||
My Best Baby Del Jodonel KCR AP0904375 | |||||
Crouch’s Mini Issi NP484608/02 08-19 Fawn White Markings | Frenchies First Lilac London NP442990/01 06-17 (Canada) Brindle AKC DNA #V814840 | Buffalo Run Billy Jack NP363823/02 12-18 Fawn White Markings | Doublebarrel’s Canadian Secret Chocolate And Tans NP339134/02 05-14 Fawn White Markings | ||
Buffalo Runs Chackie Jan NP303015/05 10-13 Black | |||||
Texas Loki’s Envy Of Hennessy NP385011/04 Gray & White | Crouch’s Lilac Loki NP352178/01 03-15 Brindle & White AKC DNA #V765061 | ||||
Shel-e’s Blue With Envy NP340812/02 03-15 Gray & White | |||||
Belle De Jour’s Gossip Girl NP442332/02 03-18 Brindle | Kato Lamorena Del NP434171/01 01-17 (Hungary) Brindle AKC DNA #V799136 | Curly Trinity Treasure JR 72956Fb | |||
Du Amblaze Elizabet KSS JR 72935 FB | |||||
Southern Utah’s Spicy Ginger NP341422/04 11-14 Fawn Brindle & White Piebald | California French Bulldogs Little Monster NP345148/01 09-13 Black & Fawn AKC DNA #V687622 | ||||
Southern Utah’s Chocolate Supreme NP282383/03 09-12 Brindle & White White Markings |